Please select desired option
WM | WM | GW | WM | GW | WM | GW | WM | GW | GW | WM | WM | GW | WM | GW | GW | WM | GW | |
Birmingham Snow Hill | . | . | . | . | . | . | . | . | . | . | . | 0943 | . | . | . | . | . | . |
Birmingham New St | ... | 0700 | ... | 0720 | ... | 0800 | ... | 0850 | ... | ... | 0950 | ... | ... | 1050 | ... | ... | 1150 | ... |
University | . | 0706 | . | 0726 | . | 0806 | . | 0856 | . | . | 0956 | . | . | 1056 | . | . | 1156 | . |
London Paddington | ... | ... | ... | ... | 0547 | ... | 0652 | ... | 0750 | ... | ... | ... | 0821 | ... | 0921 | ... | ... | 1022 |
Reading | . | . | . | . | 0619 | . | 0722 | . | 0823 | . | . | . | 0853 | . | 0952 | . | . | 1053 |
Oxford | ... | ... | ... | ... | 0652 | ... | 0801 | ... | 0851 | ... | ... | ... | 0923 | ... | 1020 | ... | ... | 1125 |
Worcester Shrub Hill | 0556 | . | 0754 | 0807 | 0813 | . | 0921 | . | 0959 | 1016 | . | . | 1049 | . | 1129 | 1214 | . | 1243 |
Worcester Foregate St | 0559 | 0742 | 0757 | 0811 | 0815 | 0841 | 0925 | 0932 | 1002 | 1019 | 1032 | 1042 | 1053 | 1132 | 1131 | 1217 | 1232 | 1247 |
Malvern Link | 0608 | 0752 | 0806 | 0820 | . | 0851 | 0934 | 0942 | 1011 | 1028 | 1042 | 1052 | 1102 | 1142 | . | 1226 | 1242 | 1256 |
Great Malvern | 0611 | 0800 | 0809 | 0822 | ... | 0854 | 0937 | 0945 | 1014 | 1031 | 1045 | 1057 | 1107 | 1145 | ... | 1230 | 1245 | 1308 |
Colwall | 0616 | 0806 | . | . | . | 0859 | . | 0950 | . | . | 1050 | . | 1113 | 1150 | . | . | 1250 | 1313 |
Ledbury | 0625 | 0813 | ... | ... | ... | 0907 | ... | 0959 | ... | ... | 1059 | ... | 1122 | 1158 | ... | ... | 1259 | 1320 |
Hereford | 0649 | 0829 | . | . | . | 0922 | . | 1014 | . | . | 1114 | . | 1140 | 1214 | . | . | 1315 | 1347 |
Ledbury Station has taken every care with this Timetable but cannot be held responsible for inaccuracies.