Please select desired option
GW | GW | WM | GW | WM | WM | GW | GW | WM | WM | GW | GW | WM | GW | WM | GW | WM | WM | GW | GW | WM | GW | WM | GW | WM | GW | WM | GW | WM | |
Hereford | 1209 | ... | 1239 | ... | ... | 1341 | ... | ... | 1439 | ... | ... | 1514 | 1539 | ... | 1639 | ... | ... | 1739 | ... | ... | 1848 | ... | 1950 | ... | 2056 | ... | 2129 | 2151 | 2259 |
Ledbury | 1227 | . | 1258 | . | . | 1400 | . | . | 1458 | . | . | 1531 | 1558 | . | 1657 | . | . | 1758 | . | . | 1904 | . | 2009 | . | 2114 | . | 2145 | 2211 | 2315 |
Colwall | 1234 | ... | 1305 | ... | ... | 1405 | … | … | 1505 | ... | ... | 1539 | 1605 | ... | 1704 | ... | ... | 1805 | ... | ... | 1910 | … | 2015 | ... | 2120 | ... | 2152 | 2218 | 2322 |
Great Malvern | 1240 | 1251 | 1310 | . | 1400 | 1410 | 1450 | . | 1510 | 1521 | . | 1545 | 1610 | 1648 | 1709 | . | 1741 | 1810 | 1829 | 1850 | 1915 | 1942 | 2020 | . | 2125 | 2136 | 2157 | 2224 | 2327 |
Malvern Link | 1244 | 1254 | 1313 | ... | 1403 | 1413 | 1453 | … | 1513 | 1524 | ... | 1550 | 1613 | 1651 | 1712 | ... | 1744 | 1813 | 1833 | 1853 | 1918 | 1946 | 2022 | ... | 2128 | 2139 | 2200 | … | 2330 |
Worcester Foregate St | 1253 | 1303 | 1322 | 1355 | 1412 | 1423 | 1502 | . | 1522 | 1533 | 1551 | 1559 | 1622 | 1701 | 1721 | 1726 | 1752 | 1823 | 1842 | 1902 | 1926 | 1956 | 2031 | 2059 | 2136 | 2148 | 2209 | 2234 | 2339 |
Worcester Shrub Hill | 1258 | 1306 | ... | 1357 | ... | ... | 1506 | 1522 | ... | 1536 | 1554 | 1604 | ... | 1704 | ... | 1729 | 1800 | ... | 1848 | 1906 | ... | 2000 | 2034 | 2102 | 2139 | 2151 | ... | 2239 | 2347 |
Oxford | 1424 | . | . | 1523 | . | . | . | 1630 | . | . | 1657 | 1728 | . | . | . | 1900 | . | . | 2004 | . | . | 2128 | . | 2225 | . | . | . | 2359 | . |
Reading | 1454 | ... | ... | 1555 | ... | ... | … | 1655 | ... | ... | 1726 | 1754 | ... | ... | ... | 1925 | ... | ... | 2029 | ... | ... | 2155 | ... | 2256 | ... | ... | ... | 0037 | ... |
London Paddington | 1527 | . | . | 1630 | . | . | . | 1728 | . | . | 1800 | 1828 | . | . | . | 1959 | . | . | 2105 | . | . | 2231 | . | 2336 | . | . | . | 0117 | . |
University | … | … | 1400 | … | … | 1500 | … | … | 1600 | … | … | … | 1700 | … | 1800 | … | … | 1900 | … | … | 2009 | … | 2114 | … | … | … | 2246 | … | … |
Birmingham New St | . | . | 1409 | . | . | 1509 | . | . | 1609 | . | . | . | 1709 | . | 1809 | . | . | 1909 | . | . | 2017 | . | 2120 | . | . | . | 2254 | . | . |
Birmingham Snow Hill | ... | ... | ... | ... | 1515 | ... | ... | ... | ... | 1645 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Ledbury Station has taken every care with this Timetable but cannot be held responsible for inaccuracies.