Please select desired option
WM | WM | GW | GW | WM | GW | WM | WM | GW | GW | WM | GW | WM | WM | GW | WM | GW | WM | WM | GW | WM | GW | GW | WM | GW | WM | GW | WM | GW | GW | WM | GW | |
Birmingham Snow Hill | 1213 | . | . | . | . | . | 1343 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2158 | . |
Birmingham New St | ... | 1250 | ... | ... | 1350 | ... | ... | 1450 | ... | ... | 1550 | ... | 1620 | 1650 | ... | 1720 | ... | 1750 | 1800 | ... | 1820 | ... | ... | 1920 | ... | 2000 | ... | 2100 | ... | ... | ... | ... |
University | . | 1256 | . | . | 1356 | . | . | 1456 | . | . | 1556 | . | 1626 | 1656 | . | 1726 | . | 1756 | 1806 | . | 1827 | . | . | 1926 | . | 2006 | . | 2106 | . | . | . | . |
London Paddington | ... | ... | 1120 | ... | ... | 1221 | ... | ... | 1322 | ... | ... | 1421 | ... | ... | 1522 | ... | ... | ... | ... | 1622 | … | 1722 | 1752 | … | … | … | 1822 | ... | 1922 | 2022 | ... | 2148 |
Reading | . | . | 1153 | . | . | 1252 | . | . | 1353 | . | . | 1452 | . | . | 1553 | . | . | . | . | 1653 | . | 1752 | 1821 | . | . | . | 1851 | . | 1953 | 2053 | . | 2220 |
Oxford | ... | ... | 1224 | ... | ... | 1323 | ... | ... | 1419 | ... | ... | 1523 | ... | ... | 1625 | ... | ... | ... | ... | 1725 | ... | 1817 | 1850 | ... | ... | ... | 1923 | ... | 2023 | 2124 | ... | 2256 |
Worcester Shrub Hill | . | . | 1341 | 1415 | . | 1438 | 1445 | . | 1527 | 1614 | . | 1642 | 1706 | 1732 | 1742 | 1804 | 1819 | 1834 | 1854 | 1907 | 1910 | 1935 | 2006 | 2013 | 2019 | 2038 | 2042 | . | 2158 | 2241 | 2308 | 0017 |
Worcester Foregate St | 1312 | 1332 | 1344 | 1418 | 1432 | ... | 1447 | 1532 | 1541 | 1617 | 1630 | 1644 | 1709 | 1735 | 1746 | 1807 | 1822 | 1837 | 1857 | 1911 | ... | 1939 | ... | 2016 | 2023 | ... | 2046 | 2141 | 2202 | 2245 | 2310 | ... |
Malvern Link | 1322 | 1342 | . | 1427 | 1442 | . | 1456 | 1542 | . | 1626 | 1640 | . | 1718 | 1744 | 1755 | 1816 | 1831 | 1846 | 1906 | 1920 | . | 1947 | . | 2025 | 2032 | . | 2054 | 2151 | 2210 | 2253 | 2319 | . |
Great Malvern | 1327 | 1345 | ... | 1430 | 1445 | ... | 1459 | 1545 | ... | 1629 | 1644 | ... | 1720 | 1747 | 1758 | 1819 | 1835 | 1849 | 1908 | 1924 | ... | 1951 | ... | 2028 | 2035 | ... | 2058 | 2154 | 2215 | 2259 | 2323 | ... |
Colwall | . | 1350 | . | . | 1450 | . | . | 1550 | . | . | 1649 | . | . | 1752 | . | 1824 | . | 1854 | . | . | . | 1957 | . | 2034 | . | . | 2104 | 2159 | 2225 | . | . | . |
Ledbury | ... | 1359 | ... | ... | 1459 | ... | ... | 1559 | ... | ... | 1659 | ... | ... | 1800 | ... | 1831 | ... | 1904 | ... | ... | ... | 2006 | ... | 2042 | ... | ... | 2113 | 2209 | 2232 | ... | ... | ... |
Hereford | . | 1416 | . | . | 1514 | . | . | 1614 | . | . | 1715 | . | . | 1817 | . | 1846 | . | 1919 | . | . | . | 2028 | . | 2058 | . | . | 2134 | 2224 | 2254 | . | . | . |
Ledbury Station has taken every care with this Timetable but cannot be held responsible for inaccuracies.