Please select desired option
GW | WM | WM | WM | GW | GW | WM | WM | GW | WM | GW | GW | WM | GW | WM | WM | GW | GW | WM | GW | WM | GW | GW | WM | WM | GW | WM | |
Hereford | 1213 | 1239 | ... | 1339 | ... | ... | 1439 | ... | 1513 | 1539 | ... | ... | 1639 | ... | ... | 1739 | ... | ... | 1911 | ... | 1959 | 2020 | ... | ... | 2135 | ... | 2249 |
Ledbury | 1230 | 1258 | . | 1358 | . | . | 1458 | . | 1530 | 1558 | . | . | 1658 | . | . | 1758 | . | . | 1928 | . | 2015 | 2041 | . | . | 2151 | . | 2305 |
Colwall | 1238 | 1305 | ... | 1405 | ... | ... | 1505 | ... | 1538 | 1605 | ... | ... | 1705 | ... | ... | 1805 | ... | ... | 1934 | ... | 2022 | 2048 | ... | ... | 2157 | ... | 2311 |
Great Malvern | 1246 | 1310 | 1337 | 1410 | 1435 | 1450 | 1510 | 1533 | 1544 | 1610 | 1635 | 1650 | 1710 | 1745 | 1759 | 1810 | 1835 | 1850 | 1939 | . | 2027 | 2054 | 2115 | 2130 | 2203 | 2241 | 2317 |
Malvern Link | 1250 | 1313 | 1339 | 1413 | 1439 | 1453 | 1513 | 1535 | 1548 | 1613 | 1639 | 1653 | 1713 | 1749 | 1801 | 1813 | 1838 | 1853 | 1942 | ... | 2030 | 2058 | 2118 | 2132 | 2206 | 2245 | 2320 |
Worcester Foregate St | 1259 | 1322 | 1348 | 1422 | 1453 | 1503 | 1522 | 1545 | 1557 | 1622 | 1653 | 1703 | 1722 | 1758 | 1811 | 1822 | 1847 | 1904 | 1951 | 2004 | 2038 | 2109 | 2127 | 2142 | 2214 | 2254 | 2328 |
Worcester Shrub Hill | 1304 | ... | ... | ... | 1500 | 1506 | ... | ... | 1602 | ... | 1700 | 1706 | ... | 1803 | 1814 | ... | 1850 | 1907 | ... | 2007 | ... | 2114 | 2130 | 2145 | 2218 | 2259 | 2336 |
Oxford | 1427 | . | . | . | 1627 | . | . | . | 1722 | . | 1822 | . | . | 1925 | . | . | 2021 | . | . | 2127 | . | 2234 | . | . | . | . | . |
Reading | 1453 | ... | ... | ... | 1654 | ... | ... | ... | 1754 | ... | 1854 | ... | ... | 1954 | ... | ... | 2051 | ... | ... | 2156 | ... | 2306 | ... | ... | ... | ... | ... |
London Paddington | 1526 | . | . | . | 1726 | . | . | . | 1829 | . | 1926 | . | . | 2027 | . | . | 2125 | . | . | 2229 | . | 2351 | . | . | . | . | . |
University | … | 1400 | … | 1500 | … | … | 1600 | … | … | 1700 | … | … | 1800 | … | … | 1900 | … | … | … | … | 2115 | … | … | … | … | … | … |
Birmingham New St | . | 1409 | . | 1509 | . | . | 1609 | . | . | 1709 | . | . | 1809 | . | . | 1909 | . | . | . | . | 2122 | . | . | . | . | . | . |
Birmingham Snow Hill | ... | ... | 1445 | ... | ... | ... | ... | 1645 | ... | ... | ... | ... | ... | ... | 1916 | ... | ... | ... | 2055 | ... | ... | ... | ... | 2255 | 2336 | ... | ... |
Ledbury Station has taken every care with this Timetable but cannot be held responsible for inaccuracies.