Please select desired option
GW | WM | GW | WM | WM | WM | GW | WM | WM | GW | GW | WM | GW | WM | GW | WM | WM | GW | GW | WM | GW | WM | GW | WM | GW | WM | WM | |
Hereford | ... | ... | ... | ... | 1005 | ... | ... | ... | 1202 | ... | 1332 | 1402 | 1432 | ... | ... | 1557 | 1634 | ... | ... | 1803 | 1838 | ... | ... | 2003 | ... | ... | 2239 |
Ledbury | . | . | . | . | 1022 | . | . | . | 1218 | . | 1351 | 1419 | 1451 | . | . | 1614 | 1651 | . | . | 1819 | 1857 | . | . | 2019 | . | . | 2258 |
Colwall | ... | ... | ... | ... | 1029 | ... | ... | ... | 1225 | ... | 1358 | 1426 | 1458 | ... | ... | 1621 | 1700 | ... | ... | 1826 | 1904 | ... | ... | 2026 | ... | ... | 2305 |
Great Malvern | . | 0907 | 0920 | 1007 | 1034 | 1057 | 1113 | 1207 | 1230 | 1320 | 1407 | 1431 | 1509 | 1532 | . | 1626 | 1705 | . | . | 1831 | 1912 | . | 2014 | 2031 | . | 2210 | 2310 |
Malvern Link | ... | 0909 | 0924 | 1009 | 1037 | 1059 | 1117 | 1209 | 1233 | 1323 | 1411 | 1434 | 1513 | 1535 | ... | 1629 | 1709 | ... | ... | 1834 | 1916 | ... | 2017 | 2034 | ... | 2212 | 2312 |
Worcester Foregate St | 0829 | 0919 | 0934 | 1018 | 1045 | 1115 | 1126 | 1220 | 1241 | 1332 | 1419 | 1442 | 1521 | 1543 | 1627 | 1637 | 1719 | 1826 | 1842 | 1925 | 1955 | 2027 | 2042 | . | 2222 | 2322 | |
Worcester Shrub Hill | 0837 | 0922 | 0938 | … | 1048 | 1126 | 1131 | 1223 | 1244 | 1335 | 1425 | 1445 | 1527 | … | 1631 | 1640 | 1727 | 1759 | 1830 | 1845 | 1933 | 2002 | 2031 | 2046 | 2131 | 2225 | 2327 |
Oxford | 0952 | . | 1051 | . | . | . | 1252 | . | . | 1449 | 1549 | . | 1649 | . | 1754 | . | 1851 | . | 1952 | . | 2051 | . | 2152 | . | 2242 | . | . |
Reading | 1021 | ... | 1123 | ... | ... | ... | 1327 | ... | ... | 1527 | 1627 | ... | 1727 | ... | 1827 | ... | 1927 | ... | 2025 | ... | 2127 | ... | 2220 | ... | 2313 | ... | ... |
London Paddington | 1105 | . | 1205 | . | . | . | 1410 | . | . | 1610 | 1710 | . | 1810 | . | 1910 | . | 2010 | . | 2108 | . | 2212 | . | 2309 | . | 2351 | . | . |
Birmingham New St | ... | ... | ... | ... | 1146 | ... | ... | ... | 1337 | ... | ... | 1537 | ... | ... | ... | 1737 | 1849 | ... | 1937 | ... | 2049 | ... | 2137 | ... | ... | ... | |
Birmingham Snow Hill | . | 1022 | . | 1122 | . | 1222 | . | 1322 | . | . | . | . | . | 1636 | . | . | . | . | . | . | . | . | . | . | . | 2325 | . |
Electrification of the Paddington main line is affecting weekend timings. Please check before travelling.
Ledbury Station has taken every care with this Timetable but cannot be held responsible for inaccuracies.