Please select desired option
WM | WM | GW | WM | GW | WM | GW | WM | GW | WM | WM | GW | GW | WM | GW | GW | WM | GW | WM | GW | WM | GW | WM | WM | GW | WM | GW | |
Birmingham Snow Hill | ... | 0928 | ... | ... | ... | 1022 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2022 | ... | ... | ... | ... |
Birmingham New St | . | . | . | 1000 | . | . | . | 1200 | . | . | 1400 | . | . | 1600 | . | . | 1800 | . | 1900 | . | 2000 | . | . | 2100 | . | 2200 | . |
London Paddington | ... | ... | 0803 | ... | 0837 | ... | 0937 | ... | 1037 | ... | ... | 1237 | 1337 | 1437 | 1537 | ... | 1636 | ... | 1737 | ... | 1836 | ... | ... | 1937 | ... | 2137 | |
Reading | . | . | 0847 | . | 0920 | . | 1018 | . | 1117 | . | . | 1317 | 1417 | 1517 | 1617 | . | 1720 | . | 1820 | . | 1920 | . | . | 2018 | . | 2221 | |
Oxford | ... | ... | 0916 | ... | 0955 | ... | 1048 | ... | 1154 | ... | ... | 1350 | 1447 | 1546 | 1651 | ... | 1751 | ... | 1851 | ... | 1953 | ... | ... | 2049 | ... | 2257 | |
Worcester Shrub Hill | 0906 | 1030 | 1034 | 1051 | 1101 | 1133 | 1209 | 1247 | 1311 | 1431 | 1452 | 1506 | 1604 | 1644 | 1709 | 1804 | 1852 | 1907 | 1942 | 2013 | 2044 | 2106 | 2122 | 2141 | 2207 | 2251 | 0016 |
Worcester Foregate St | 0909 | 1032 | 1039 | 1054 | 1105 | 1135 | 1213 | 1250 | 1315 | 1434 | 1455 | 1510 | 1607 | 1647 | 1713 | 1808 | 1855 | 1911 | 1944 | 2017 | 2100 | … | 2125 | 2144 | 2211 | 2254 | … |
Malvern Link | 0918 | 1041 | 1051 | 1103 | 1114 | 1144 | 1222 | 1259 | 1323 | 1443 | 1504 | 1518 | . | 1656 | 1721 | . | 1904 | 1920 | . | 2025 | . | . | 2134 | 2153 | 2219 | 2303 | . |
Great Malvern | 0921 | 1045 | 1054 | 1106 | 1117 | 1148 | 1225 | 1302 | 1327 | 1445 | 1507 | 1522 | ... | 1703 | 1725 | ... | 1907 | 1923 | ... | 2029 | ... | ... | 2139 | 2156 | 2223 | 2305 | … |
Colwall | 0926 | . | . | 1111 | 1124 | . | . | 1307 | 1334 | . | 1512 | 1529 | . | 1709 | 1731 | . | 1912 | . | . | 2035 | . | . | . | 2201 | . | . | . |
Ledbury | 0933 | ... | ... | 1118 | 1132 | ... | ... | 1315 | 1342 | ... | 1519 | 1537 | ... | 1716 | 1739 | ... | 1919 | ... | ... | 2043 | ... | ... | ... | 2209 | ... | ... | … |
Hereford | 0951 | . | . | 1134 | 1151 | . | . | 1332 | 1407 | . | 1535 | 1556 | . | 1734 | 1757 | . | 1940 | . | . | 2101 | . | . | . | 2227 | . | . | . |
Electrification of the Paddington main line is affecting weekend timings. Please check before travelling.
Ledbury Station has taken every care with this Timetable but cannot be held responsible for inaccuracies.