Please select desired option
WM | WM | GW | GW | WM | WM | WM | GW | GW | WM | GW | WM | WM | GW | WM | GW | WM | GW | WM | WM | GW | WM | GW | GW | WM | WM | GW | WM | WM | GW | |
Birmingham Snow Hill | 1213 | . | . | . | . | 1343 | . | . | . | . | . | 1613 | . | . | . | . | . | . | 1823 | . | . | . | . | . | 1956 | . | . | . | 2156 | . |
Birmingham New St | ... | 1250 | ... | ... | 1350 | . | 1450 | ... | ... | 1550 | ... | ... | 1650 | ... | 1720 | ... | 1750 | ... | ... | 1850 | . | 1920 | ... | ... | ... | 2100 | ... | 2209 | ... | ... |
University | . | 1256 | . | . | 1356 | . | 1456 | . | . | 1556 | . | . | 1656 | . | . | . | 1756 | . | . | 1856 | . | 1926 | . | . | . | 2106 | . | 2215 | . | . |
London Paddington | ... | ... | 1122 | ... | ... | ... | ... | 1322 | ... | ... | 1422 | ... | ... | 1520 | ... | ... | ... | 1622 | ... | ... | 1722 | ... | ... | 1822 | ... | ... | 1952 | ... | ... | 2148 |
Reading | . | . | 1153 | . | . | . | . | 1353 | . | . | 1453 | . | . | 1554 | . | . | . | 1654 | . | . | 1754 | . | . | 1854 | . | . | 2023 | . | . | 2221 |
Oxford | ... | ... | 1223 | ... | ... | ... | ... | 1423 | ... | ... | 1523 | ... | ... | 1625 | ... | ... | ... | 1723 | ... | ... | 1823 | ... | ... | 1923 | ... | ... | 2049 | ... | ... | 2251 |
Worcester Shrub Hill | . | . | 1344 | 1415 | . | 1444 | . | 1545 | 1614 | . | 1642 | . | . | 1742 | 1759 | 1820 | 1832 | 1854 | . | 1935 | 1942 | . | 2020 | 2046 | 2059 | 2147 | 2206 | 2247 | 2302 | 0013 |
Worcester Foregate St | 1310 | 1332 | 1348 | 1418 | 1432 | 1446 | 1532 | 1549 | 1617 | 1632 | 1646 | 1710 | 1732 | 1747 | ... | 1823 | 1835 | 1858 | 1923 | 1938 | 1944 | 2001 | 2023 | 2050 | 2102 | 2150 | 2209 | ... | 2305 | ... |
Malvern Link | 1319 | 1342 | 1357 | 1427 | 1442 | 1455 | 1542 | 1558 | 1626 | 1642 | 1655 | 1719 | 1742 | 1756 | . | 1832 | 1845 | 1906 | 1933 | 1948 | . | 2011 | 2032 | 2058 | 2111 | 2159 | 2218 | . | 2314 | . |
Great Malvern | 1323 | 1345 | 1403 | 1432 | 1445 | 1459 | 1545 | 1604 | 1632 | 1645 | 1700 | 1723 | 1745 | 1801 | ... | 1836 | 1848 | 1910 | 1937 | 1950 | ... | 2025 | 2035 | 2102 | 2115 | 2202 | 2224 | ... | 2316 | ... |
Colwall | . | 1350 | . | . | 1450 | . | 1550 | . | . | 1650 | . | . | 1750 | . | . | . | 1853 | 1916 | . | . | . | 2031 | . | 2108 | . | 2207 | . | . | . | . |
Ledbury | ... | 1359 | ... | ... | 1459 | ... | 1559 | ... | ... | 1659 | ... | ... | 1759 | ... | ... | ... | 1901 | 1924 | ... | ... | ... | 2039 | ... | 2116 | ... | 2215 | ... | ... | ... | ... |
Hereford | . | 1414 | . | . | 1514 | . | 1614 | . | . | 1714 | . | . | 1814 | . | . | . | 1916 | 1950 | . | . | . | 2059 | . | 2135 | . | 2230 | . | . | . | . |
Ledbury Station has taken every care with this Timetable but cannot be held responsible for inaccuracies.