Please select desired option
GW | WM | GW | WM | GW | WM | GW | WM | WM | GW | WM | GW | GW | WM | WM | GW | WM | |
Hereford | ... | ... | 0617 | ... | 0713 | 0737 | ... | ... | 0839 | ... | 0939 | ... | ... | 1039 | ... | ... | 1139 |
Ledbury | . | . | 0634 | . | 0730 | 0758 | . | . | 0858 | . | 0958 | . | . | 1058 | . | . | 1158 |
Colwall | ... | ... | 0642 | ... | 0738 | 0805 | ... | ... | 0905 | ... | 1005 | ... | ... | 1105 | ... | ... | 1205 |
Great Malvern | 0554 | 0617 | 0648 | 0712 | 0744 | 0810 | 0843 | 0900 | 0910 | 0945 | 1010 | 1045 | 1057 | 1110 | 1137 | . | 1210 |
Malvern Link | 0558 | 0620 | 0652 | 0715 | 0748 | 0813 | 0847 | 0902 | 0913 | 0949 | 1013 | 1049 | 1100 | 1113 | 1139 | ... | 1213 |
Worcester Foregate St | 0607 | 0627 | 0701 | 0723 | 0757 | 0821 | 0856 | 0912 | 0922 | 0958 | 1022 | 1058 | 1109 | 1122 | 1148 | 1206 | 1222 |
Worcester Shrub Hill | 0612 | ... | 0706 | 0726 | 0802 | ... | 0901 | ... | ... | 1003 | ... | 1103 | 1112 | ... | ... | 1209 | ... |
Oxford | 0728 | . | 0827 | . | 0924 | . | 1026 | . | . | 1122 | . | 1225 | . | . | . | 1325 | . |
Reading | 0754 | ... | 0853 | ... | 0952 | ... | 1056 | ... | ... | 1154 | ... | 1254 | ... | ... | ... | 1352 | ... |
London Paddington | 0827 | . | 0928 | . | 1024 | . | 1129 | . | . | 1226 | . | 1328 | . | . | . | 1426 | . |
University | … | 0710 | … | 0810 | … | 0900 | … | … | 1000 | … | 1100 | … | … | 1200 | … | … | 1300 |
Birmingham New St | . | 0717 | . | 0817 | . | 0909 | . | . | 1009 | . | 1109 | . | . | 1209 | . | . | 1309 |
Birmingham Snow Hill | ... | ... | ... | ... | ... | ... | ... | 1015 | ... | ... | ... | ... | ... | ... | 1245 | ... | ... |
Ledbury Station has taken every care with this Timetable but cannot be held responsible for inaccuracies.